Leaderboard
[section bg_color=”rgb(0,0,0)”]
[row]
[col span__sm=”12″]
[ux_text text_align=”center”]
Sales Leaderboard
[/ux_text]
[ux_html]
Token | Player | Sales | Total |
---|---|---|---|
![]() | Chase Brown X Series | 9 | 225 |
![]() | Chase Brown Chasing History | 6 | 600 |
![]() | Jartavius Martin X Series | 4 | 100 |
![]() | Brooke Mosher X Series | 3 | 75 |
![]() | Skyy Clark X Series | 3 | 75 |
![]() | Deon Thomas Legends Token | 3 | 75 |
![]() | Connor Serven X Series | 2 | 50 |
![]() | Dain Dainja X Series | 2 | 50 |
![]() | Devon Witherspoon X Series | 2 | 50 |
![]() | Dylan Keating X Series | 2 | 50 |
![]() | Kendall Smith X Series | 2 | 50 |
![]() | Kyla Swanson X Series | 2 | 50 |
![]() | Paxton Warden X Series | 2 | 50 |
![]() | Rylee Hinton X Series | 2 | 50 |
![]() | Sarah Bingham X Series | 2 | 50 |
![]() | Terrence Shannon Jr X Series | 2 | 50 |
![]() | Anna Ritter X Series | 1 | 25 |
![]() | Artur Sitkowski X Series | 1 | 25 |
![]() | Becca Sakoda X Series | 1 | 25 |
![]() | Bianca May X Series | 1 | 25 |
![]() | Caroline Barnes X Series | 1 | 25 |
![]() | Coleman Hawkins X Series | 1 | 25 |
![]() | Diana Brown X Series | 1 | 25 |
![]() | Jessica Nunge X Series | 1 | 25 |
![]() | Kayla Burbage X Series | 1 | 25 |
![]() | Kennedy Collins X Series | 1 | 25 |
![]() | Kenny Battle Legends Token | 1 | 25 |
![]() | Maddie Whittington X Series | 1 | 25 |
![]() | Matthew Mayer X Series | 1 | 25 |
![]() | Raina Terry X Series | 1 | 25 |
![]() | Sencire Harris X Series | 1 | 25 |
[/ux_html]
[/col]
[/row]
[/section]